Thanks for another great semester!
| Hmwk | 4th | Exam | Grade | Extra | Final | Ltr | |
| ID # | subtotal | Exam* | subtotal | w/o EC | credit | Grade | Grade |
| 50788 | 50 | 75 | 79 | 64 | 2 | 66 | D |
| 06099 | 39 | 95 | 77 | 58 | 1 | 59 | F/D |
| 88906 | 91 | 61 | 69 | 80 | 0 | 80 | B |
| 19861 | 46 | 55 | 71 | 58 | 1 | 59 | F/D |
| 81289 | 87 | 83 | 80 | 84 | 1 | 85 | B |
| 02268 | 25 | 65 | 82 | 54 | 0 | 54 | F |
| 07688 | 72 | 95 | 89 | 80 | 3 | 83 | B |
| 71256 | 25 | 75 | 53 | 39 | 2 | 41 | F |
| 67186 | 97 | 71 | 79 | 88 | 0 | 88 | B |
| 71985 | 94 | 77 | 83 | 89 | 4 | 93 | A |
| 30163 | 90 | 81 | 82 | 86 | 0 | 86 | B |
| 63524 | 80 | 71 | 79 | 80 | 1 | 81 | B |
| 96681 | 74 | 43 | 66 | 70 | 0 | 70 | C |
| 22222 | 27 | 57 | 65 | 46 | 3 | 49 | F |
| 68512 | 74 | 85 | 86 | 80 | 5 | 85 | B |
| 12450 | 76 | 89 | 69 | 72 | 0 | 72 | C |
| 08988 | 94 | 65 | 78 | 86 | 0 | 86 | B |
| 22085 | 88 | 79 | 84 | 86 | 1 | 87 | B |
| 88065 | 42 | 61 | 69 | 56 | 0 | 56 | F |
| 71388 | 46 | 79 | 81 | 64 | 1 | 65 | D |
This page was last modified on 6/2/08.