Spring 2008
| Hmwk | Quiz | Grade | Extra | Grade | Letter | |||
| ID # | Grade | Grade | Midterm | Final | w/o EC | Credit | w/ EC | grade |
| 00000 | 79 | 79 | 85 | 85 | 81 | 0 | 81 | B |
| 01775 | 83 | 84 | 87 | 79 | 83 | 0 | 83 | B |
| 02069 | 97* | 93 | 97 | 92 | 94 | 0 | 94 | A |
| 07067 | 89 | 82 | 75 | 62 | 78 | 1 | 79 | C/B |
| 08355 | 88 | 86 | 92 | 84 | 87 | 0 | 87 | B |
| 09620 | 94* | 93 | 82 | 79 | 88 | 0 | 88 | B |
| 11111 | 93* | 90 | 95 | 92 | 92 | 0 | 92 | A |
| 11380 | 88 | 74 | 81 | 73 | 78 | 1 | 79 | C/B |
| 12055 | 73 | 67 | 75 | 68 | 70 | 0 | 70 | C |
| 12263 | 90* | 94 | 84 | 69 | 85 | 1 | 86 | B |
| 12458 | 73 | 85 | 99 | 83 | 83 | 1 | 84 | B |
| 31188 | 93* | 92 | 98 | 94 | 93 | 1 | 94 | A |
| 46955 | 88 | 90 | 86 | 96 | 90 | 0 | 90 | A |
| 55555 | 89 | 80 | 88 | 91 | 86 | 4 | 90 | A |
| 56433 | 85 | 86 | 87 | 92 | 87 | 3 | 90 | A |
| 57422 | 93* | 90 | 97 | 92 | 92 | 4 | 96 | A |
| 72889 | 77 | 84 | 82 | 72 | 79 | 3 | 82 | B |
| 92483 | 78 | 70 | 92 | 97 | 81 | 0 | 81 | B |
| 93139 | 100* | 93 | 80 | 76 | 89 | 4 | 93 | A |
Journal scores are included in homework and your presentation score counted as a quiz.
If your score ended in like a nine, I bump it up one point!
Look at how one extra credit point can make a letter grade difference!
*Congratulations to those students who got an A in Homeworks and thus REPLACED their two lowest quiz scores with A's! BRAVO!
This page was last modified on 6/2/08.